Kids Animal Jumpsuits 120cm
These Kids’ Animal Jumpsuits will be adored by your child. Do you also desire that your child wear the most elegant jumpsuits? Not only is this adorable baby romper cozy, but it also makes your child seem adorable. Nothing compares to the feeling of wrapping your baby in a big, warm jumpsuit. It’s extremely durable and can withstand countless washes, making a unique precious gift for every child and new family
Visit security64 to get the best home surveillance camera to watch over your kids.
Clothing Size Table
Nateh.nl | Age Range | Child’s Height | European Size | U.K. Size |
Size Chart / Maattabel: | (in inches) | (height in cm) | ||
62 | 3–6 Months | 24–27 | 62–68 | 6m |
68 | 6–9 Months | 27–29 | 63–74 | 9m |
74 | 9–12 Months | 29–31 | 74–80 | 12m |
80 | 12–18 Months | 31–34 | 80–86 | 12m |
86 | 18–24 Months | 34–36 | 86–92 | 18–24m |
92 | 2 Years | 36–38 | 92–98 | 2–3 |
98 | 3–4 Years | 38–41 | 98–104 | 3–4 |
104 | 4–5 Years | 41–43 | 104–110 | 4–5 |
110 | 5–6 Years | 43–46 | 110–116 | 5–6 |
116 | 6–7 Years | 46–48 | 116–122 | 6–7 |
122 | 7–8 Years | 48–50 | 122–128 | 7–8 |
128 | 8–9 Years | 50–53 | 128–134 | 8–9 |
134 | 9–10 Years | 53–55 | 134–140 | 9–10 |
140 | 10–11 Years | 55–57 | 140–146 | 10–11 |
146 | 11–12 Years | 57–60 | 146–152 | 11–12 |
152 | 12–13 Years | 60–63 | 152–158 | 12–13 |
158 | 13–14 Years | 63–66 | 158–164 | 13–14 |
164 | 14–15 Years | 66–69 | 164–176 | 14–15 |
176 | 15–16 Years | 69–71 | 176 + | 15+ |
Reviews
There are no reviews yet.